specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Mason Cash S36 Owl Stone Pudding Basin, measuring 16cm, is a delightful addition from the In the Forest Range. This basin features a unique design element—a protruding rim—that helps secure a lid in place during the steaming process, ensuring that your pudding stays perfectly intact.
Not only does the embossed exterior enhance the visual appeal, but it also provides a much-needed grip, making it easy to handle. This pudding basin is versatile, as it is safe for use in both the microwave and dishwasher, adding convenience to your cooking and cleaning routines.
Furthermore, this pudding basin is also suitable for conventional ovens, making it an excellent option for various cooking methods. Whether you're preparing a classic steamed pudding or a modern twist on a traditional dish, the Mason Cash Owl Stone Pudding Basin is designed to meet your culinary needs with both practicality and style.
With its charming owl design and robust construction, this pudding basin not only serves as an essential kitchen tool but also adds a touch of elegance to your kitchenware collection. Indulge in the wonderful experience of creating delightful desserts with this reliable and aesthetically pleasing basin.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bowl_material | Stoneware | ||||
brand | Mason Cash | ||||
color | Clear | ||||
style | S36 Stone Pudding Basin 16cm | ||||
special_feature | Microwave Safe | ||||
shape | Bowl,Owl | ||||
capacity | 0.9 Liters | ||||
specific_uses_for_product | Mixing Bowl | ||||
included_components | Mason Cash In The Forest Collection 30oz Serving Bowl | ||||
pattern | ...... | ||||
product_care_instructions | Hand Wash Only | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | Yes | ||||
material | ........ | ||||
product_dimensions | 6.3"W x 3.74"H | ||||
manufacturer | Mason Cash | ||||
item_weight | 1.08 pounds | ||||
item_model_number | 2001.327 | ||||
customer_reviews |
| ||||
best_sellers_rank | #110,893 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #190 in Serving Bowls | ||||
is_discontinued_by_manufacturer | No | ||||
volume | 0.95 Quarts | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM mason cash mixing bowl
MORE FROM recommendation